Before Milan-Cortina Organising Committee releases the schedules of Milan 2026 Winter Games, we may refer the schedules of Beijing Winter Games because the Winter Games schedules are pretty consistent for each Games. The below ice hockey competition schedule is for Beijing Winter Games.
The below curling competition schedule is for Beijing Winter Games. The schedule for Milan could be similar, especially the dates and orders.
Feb. 2: Mixed Doubles Round Robin MD #1 20:05-22:00
Feb. 3: Mixed Doubles Round Robin MD #2 09:05-11:00, MD #3 14:05-16:00, MD #4 20:05-22:00
Feb. 4: Mixed Doubles Round Robin MD #5 08:35-10:30, MD #6 13:35-15:30
Feb. 5: Mixed Doubles Round Robin MD #7 09:05-11:00, MD #8 14:05-16:00, MD #9 20:05-22:00
Feb. 6: Mixed Doubles Round Robin MD #10 09:05-11:00, MD #11 14:05-16:00, MD #12 20:05-22:00
Feb. 7: Mixed Doubles MD #13 09:05-11:00, MD Semifinals 20:05-22:00
Feb. 8: Mixed Doubles MD Bronze Medal 14:05-16:00, MD Gold Medal * 20:05-22:15
Feb. 9: M/W Round Robin M #1 20:05-23:00
Feb. 10: M/W Round Robin W #1 09:05-12:00, M #2 14:05-17:00, W #2 20:05-23:00
Feb. 11: M/W Round Robin W #3 09:05-12:00, M #3 14:05-17:00, W #4 20:05-23:00
Feb. 12: M/W Round Robin W #4 09:05-12:00, M #5 14:05-17:00, W #5 20:05-23:00
Feb. 13: M/W Round Robin W #6 09:05-12:00, M #6 14:05-17:00, W #7 20:05-23:00
Feb. 14: M/W Round Robin W #7 09:05-12:00, M #7 14:05-17:00, W #8 20:05-23:00
Feb. 15: M/W Round Robin W #9 09:05-12:00, M #9 14:05-17:00, W #10 20:05-23:00
Feb. 16: M/W Round Robin W #10 09:05-12:00, M #11 14:05-17:00, W #11 20:05-23:00
Feb. 17: M/W Round Robin W #9 09:05-12:00, M #9 14:05-17:00, W #10 20:05-23:00
Feb. 18: M/W Round Robin M #12 09:05-12:00, W #12 14:05-17:00; M Semifinal 20:05-23:00 Feb. 19: M Bronze Medal 14:05-17:00; W Semifinal 20:05-23:00
Feb. 20: M Gold Medal 14:05-17:20, W Bronze Medal 20:05-23:00
Feb. 21: W Gold Medal 09:05-12:20